Files
Krow-workspace/docs/testing/M4-manual-test-report.md
2026-03-02 19:18:35 +05:30

139 lines
7.8 KiB
Markdown

# Manual End-to-End (E2E) Test Report
**Project:** KROW Workforce Mobile Applications (Staff & Client)
**Milestone:** M4
**Document Version:** 1.0
**Date:** March 2, 2026
**Status:** DRAFT *(Pending Execution)*
---
## Table of Contents
1. [Executive Summary](#1-executive-summary)
2. [Test Scope: M4 Features Completed](#2-test-scope-m4-features-completed)
3. [Test Environment & Accounts](#3-test-environment--accounts)
4. [Test Execution Results](#4-test-execution-results)
5. [Defect Summary](#5-defect-summary)
6. [Sign-off & Approvals](#6-sign-off--approvals)
---
## 1. Executive Summary
This document serves as the formal record of manual End-to-End (E2E) testing conducted for all features completed in Milestone 4 (M4) across the KROW Workforce mobile applications. The objective of this testing phase is to thoroughly test all new functionalities manually, ensuring they meet the acceptance criteria and function seamlessly across both iOS and Android platforms prior to client delivery.
---
## 2. Test Scope: M4 Features Completed
The scope of this test cycle includes the core features implemented during the M4 development phase, as outlined in the underlying M4 documentation. Below is the detailed breakdown of the functionality to be validated.
### 2.1 Staff Mobile Application Features
| Feature Name | Description |
| :--- | :--- |
| **Show Google Maps Location in Shift Details** | Navigate to the shift details page and verify the shift location renders correctly on Google Maps. |
| **Show Shift Requirements in Shift Details** | Verify that requirements (such as required attire) are visible to the worker before accepting a shift. |
| **Implement Attire Screen** | Verify the new attire screen lists "Must Have" and "Nice to Have" items. Ensure the image upload flow for attires works and images link to the worker profile. |
| **Implement FAQ Screen** | Verify the FAQ screen is accessible from the appropriate navigation menu and contents display correctly. |
| **Privacy and Security Screen** | Verify the privacy and security screen exists and contains profile visibility options, Terms of Service (TOS), and Privacy Policy. |
| **Restrict Navigation When Profile is Incomplete** | For incomplete profiles, verify that navigation is severely restricted (showing only **Profile** and **Home** screens). |
| **Preferred Location Edit** | Verify workers can navigate to a separate page to edit their preferred working locations. |
| **Maintain Auth Session** | Restart the app after login and verify the worker remains authenticated without being prompted to log in again. |
| **Enable iOS Deployment** | Ensure the iOS build compiles, deploys, and behaves on par with the Android build without platform-specific issues. |
### 2.2 Client Mobile Application Features
| Feature Name | Description |
| :--- | :--- |
| **Hide Edit Icon for Past/Completed Orders** | Verify the edit icon is hidden when viewing orders that are already in the past or have a "Completed" status. |
| **Implement Rapid Order Creation** | Test using voice/text input to rapidly describe a same-day order and verify the one-time order creation screen is populated correctly. |
| **Implement Recurring Order** | Test the complete UI flow to successfully create and submit a recurring order. |
| **Implement Permanent Order** | Test the complete UI flow to successfully create and submit a permanent order. |
| **Update Reorder Modal** | Verify the reorder modal correctly maps fields across one-time, recurring, and permanent order types. |
| **Complete Reports Interface with AI Insights** | Verify the main reports UI shows correct data and generates the 3 required AI insights without using placeholder UI. |
| **Daily Ops Report** | Verify the "Daily Ops" report renders real backend data. |
| **Spend Report** | Verify the "Spend" report renders real backend data. |
| **Coverage Report** | Verify the "Coverage" report renders real backend data. |
| **No-Show Report** | Verify the "No-Show" report renders real backend data. |
| **Performance Report** | Verify the "Performance" report renders real backend data. |
| **Display Hub Details Interface** | Verify there is a dedicated UI page to view Hub Details. |
| **Enable Hub Editing** | Verify Hub Details can be edited successfully on a separate, dedicated view. |
| **Maintain Auth Session** | Restart the app after login and verify the client remains authenticated without being prompted to log in again. |
| **Enable iOS Deployment** | Ensure the iOS build compiles, deploys, and behaves on par with the Android build without platform-specific issues. |
---
## 3. Test Environment & Accounts
### 3.1 Devices under Test
*Testing should be performed on the latest stable releases unless otherwise specified. Test across iOS and Android.*
- **Android Target:** `[Insert Device Model & OS Version]`
- **iOS Target:** `[Insert Device Model & OS Version]`
### 3.2 Key Test Accounts
To thoroughly evaluate the M4 acceptance criteria, the following test data and accounts are required:
**Incomplete Profile Staff Account**
*(Used specifically to validate the "Restrict Navigation When Profile Is Incomplete" feature)*
- **Email / Phone:** `[Fill Out Before Testing]`
- **Password / OTP:** `[Fill Out Before Testing]`
- **Configuration:** This account must bypass completing onboarding profile steps to trigger the mandated restriction constraint on the mobile application interface. If needed, use a backend script/dataconnect command to strip the required profile parameters before testing.
**Standard Client Tester Account**
- **Email / Phone:** `[Fill Out Before Testing]`
- **Password / OTP:** `[Fill Out Before Testing]`
---
## 4. Test Execution Results
*Instructions for QA: Mark status as 'Pass', 'Fail', or 'Blocked'. Device & OS Version should be specified if different from above. Add a ticket link if a defect is found.*
### 4.1 Staff App Execution
| Feature | Pass / Fail | Device & OS Version | Defect / Issue Link | Tester Notes & Edge Cases |
| :--- | :--- | :--- | :--- | :--- |
| Google Maps Location | `[ ]` | | | |
| Shift Requirements | `[ ]` | | | |
| Attire Screen & Upload | `[ ]` | | | |
| FAQ Screen | `[ ]` | | | |
| Privacy and Security | `[ ]` | | | |
| Incomplete Profile Restrictions | `[ ]` | | | |
| Preferred Location Edit | `[ ]` | | | |
| Maintain Auth Session | `[ ]` | | | |
| Enable iOS Deployment | `[ ]` | | | |
### 4.2 Client App Execution
| Feature | Pass / Fail | Device & OS Version | Defect / Issue Link | Tester Notes & Edge Cases |
| :--- | :--- | :--- | :--- | :--- |
| Hide Edit Icon (Past Orders) | `[ ]` | | | |
| Rapid Order Creation | `[ ]` | | | |
| Recurring Order | `[ ]` | | | |
| Permanent Order | `[ ]` | | | |
| Update Reorder Modal | `[ ]` | | | |
| Reports w/ AI Insights | `[ ]` | | | |
| Daily Ops Report | `[ ]` | | | |
| Spend Report | `[ ]` | | | |
| Coverage Report | `[ ]` | | | |
| No-Show Report | `[ ]` | | | |
| Performance Report | `[ ]` | | | |
| Display Hub Details | `[ ]` | | | |
| Enable Hub Editing | `[ ]` | | | |
| Maintain Auth Session | `[ ]` | | | |
| Enable iOS Deployment | `[ ]` | | | |
---
## 5. Defect Summary
All bugs identified during E2E testing must map back to an issue raised in the repository's tracker. Ensure all failed/blocked tests above have a corresponding row here.
| Defect ID / Link | Severity | Feature | Description | Status |
| :--- | :--- | :--- | :--- | :--- |
| `[#XXX](url)` | `[High/Med/Low]` | `[Feature]` | `[Brief description of the bug]` | `[Open]` |
| `[#XXX](url)` | `[High/Med/Low]` | `[Feature]` | `[Brief description of the bug]` | `[Open]` |
*(Add rows as necessary during test execution)*
---
## 6. Sign-off & Approvals
By signing below, the internal testing team confirms that the E2E manual testing for M4 has been executed according to the scope defined in this document, that both the Client and Staff apps have been evaluated, and that all discovered defects have been formally documented.