API Name | Method | Exact Table | Query Parameters
Utils | GET | app_types | tag
Resolve subcategories (Web) | GET | app_subcategory | moduleid, categoryid
Fetch system active geofence details (Web) | GET | app_location | applocationid
Fetch global system categories configurations (Web) | GET | app_category | None
Get mobile geofence configuration details (Mobile) | GET | app_locationconfig | applocationid
Get mobile active geofence details (Mobile) | GET | app_location | applocationid
Fetch mobile app types by tag (Mobile) | GET | app_types | tag
Fetch global payment & geofence configs (Mobile) | GET | app_config | configid
Get mobile category subcategories list (Mobile) | GET | app_subcategory | moduleid, categoryid
Fetch mobile app categories configurations (Mobile) | GET | app_category | None
Users | GET | users | roleid, tenantid, pageno, pagesize, keyword
Get a specific user profile by ID (Web) | GET | users | userid
Get a specific user profile by ID (Mobile) | GET | users | userid
Operator/User orders board (Web) | GET | orders | appuserid, status, pageno, pagesize
Tenant Web Panel Login | POST | REVIEW_REQUIRED | None
General Application Login | POST | REVIEW_REQUIRED | None
Register New Web Staff Account | POST | REVIEW_REQUIRED | None
Update Web Staff User Details | PUT | REVIEW_REQUIRED | None
Rider/Merchant Mobile App Login | POST | REVIEW_REQUIRED | None
Create Mobile Staff User | POST | REVIEW_REQUIRED | None
Update Mobile Staff Details | PUT | REVIEW_REQUIRED | None
Partners | GET | orders | partnerid, status, pageno, pagesize
Get active riders (Web) | GET | partneruser | partnerid, applocationid, userid, tenantid
Get partner profiles (Web) | GET | partneruser | partnerid, applocationid, userid
Get rider shifts (Web) | GET | partneruser | applocationid
Get location configurations (Web) | GET | REVIEW_REQUIRED | userid, configid
Get rider log sheet (Web) | GET | riderlogs | partnerid, applocationid, fromdate, todate
Get partner profiles (Mobile) | GET | partneruser | partnerid, applocationid, userid
Get rider log sheet (Mobile) | GET | riderlogs | partnerid, applocationid, fromdate, todate
Get rider operational info (Mobile) | GET | partneruser | userid
Get active riders list (Mobile) | GET | partneruser | partnerid, applocationid, userid, tenantid
Tenants | GET | orders | tenantid, locationid, status, pageno, pagesize
Get specific tenant store orders (Mobile) | GET | orders | tenantid, locationid, pageno, pagesize
Search registered tenants (Web) | GET | REVIEW_REQUIRED | status, keyword
Search tenants by keyword (Web) | GET | REVIEW_REQUIRED | keyword
Get all active tenants catalog (Web) | GET | tenants | applocationid, status, pageno, pagesize
Get outlet locations assigned to a tenant (Web) | GET | tenantlocations | tenantid
Retrieve delivery time slots config (Mobile) | GET | tenantslot | None
Search tenants by keyword (Mobile) | GET | REVIEW_REQUIRED | keyword
Retrieve tenants associated with a customer (Mobile) | GET | tenantcustomers | customerid, tenant
Get outlet locations linked to a tenant (Mobile) | GET | tenantlocations | tenantid
Get logistics pricing slabs for a tenant (Mobile) | GET | tenantpricing | tenantid, applocationid
Get staff members under a tenant store (Mobile) | GET | tenantstaffs | tenantid
Get tenant detailed profile info (Mobile) | GET | tenants | tenantid, locationid
Link Customer Profile to Tenant Store | POST | REVIEW_REQUIRED | None
Create New Geofenced Store Location | POST | REVIEW_REQUIRED | None
Update Store Location Configurations | PUT | REVIEW_REQUIRED | None
Onboard New Tenant & Admin Profile | POST | REVIEW_REQUIRED | None
Customers | GET | customers | customerid, contactno
Get customer saved address locations (Mobile) | GET | customerlocations | customerid
Get customer logged support requests (Mobile) | GET | customerrequest | customerid, pageno, pagesize
Search customer names under a tenant (Mobile) | GET | REVIEW_REQUIRED | keyword, tenantid
Retrieve customers linked to a tenant location (Mobile) | GET | tenantcustomers | tenantid, locationid, pageno, pagesize
Retrieve merchant customers list (Web) | GET | tenantcustomers | tenantid, locationid, pageno, pagesize, keyword
Individual consumer invoice histories (Web) | GET | orders | customerid, status, pageno, pagesize
Passwordless OTP Login (via Phone) | POST | REVIEW_REQUIRED | None
Register Customer Account | POST | REVIEW_REQUIRED | None
Save New Geofenced Location Address | POST | REVIEW_REQUIRED | None
Log Customer Support Ticket Request | POST | REVIEW_REQUIRED | None
Update Customer Profile Details | PUT | REVIEW_REQUIRED | None
Deliveries | GET | deliveries | tenantid, partnerid, userid, applocationid, locationid, fromdate, todate
Get daily delivery insights (Web) | GET | deliveries | tenantid
Get location deliveries summary (Web) | GET | deliveries | tenantid
Get deliveries financial report summary (Web) | GET | deliveries | tenantid, partnerid, userid, applocationid, fromdate, todate
Get fleet rider summary metrics (Web) | GET | partneruser | applocationid, partnerid, tenantid, fromdate, todate
Get master deliveries board (Web) | GET | deliveries | tenantid, fromdate, todate
Get mobile dispatch summaries (Mobile) | GET | deliveries | userid, fromdate, todate
Get mobile deliveries board (Mobile) | GET | deliveries | userid, status
Fetch rider active shift deliveries queue (Mobile) | GET | deliveryqueues | userid, fromdate, todate
Initialize Logistics Delivery Dispatch (Assign Rider) | POST | deliveries + deliverydetails | None
Update Rider Pickup Status | PUT | deliveries | None
Rider Update Dispatch Status (Delivered) | PUT | deliveries | None
Orders | GET | orders | tenantid, locationid, status, pageno, pagesize
System Admin orders board (Web) | GET | orders | applocationid, status, pageno, pagesize
Get order dashboard stats summary (Web) | GET | orders | tenantid, fromdate, todate
Get location orders summary (Web) | GET | deliveries | tenantid
Get annual orders insights analytics (Web) | GET | orders | tenantid
Get order detailed lines (Web) | GET | orderdetails | orderheaderid
Get customer order history (Mobile) | GET | orders | customerid, pageno, pagesize
Get mobile order detailed lines (Mobile) | GET | orderdetails | orderheaderid
Create New Web Order | POST | orders + orderdetails | None
Update Order Status & Financial Flag | PUT | orders | None
Create Mobile Order | POST | orders + orderdetails | None
Mobile Update Order Status | PUT | orders | None
Products | GET | productsubcategories | categoryid, tenantid
Get products stock counts (Web) | GET | products | tenantid, categoryid, subcategoryid, approve
Get all global categories (Web) | GET | productcategories | None
Get specific product variants (Web) | GET | productvariants | tenantid, subcategoryid
Get master catalog listings (Web) | GET | products | tenantid, locationid, subcategoryid, keyword, pageno, pagesize
Get live stocks catalog (Web) | GET | productstocks | tenantid, locationid
Get dynamic stock statement ledger (Web) | GET | product_stock_statement | tenantid, locationid, subcategoryid, pageno, pagesize, keyword
Get outlet geofenced inventory (Web) | GET | productlocations | tenantid, locationid, subcategoryid, pageno, pagesize
Master products search board (Web) | GET | products | tenantid, locationid, keyword, pageno, pagesize
Get product details by variant ID (Mobile) | GET | productvariants | tenantid, variantid
Get product subcategories (Mobile) | GET | productsubcategories | categoryid, tenantid
Search product catalog (Mobile) | GET | products | keyword, pageno, pagesize
Get mobile geofenced outlet products (Mobile) | GET | productlocations | tenantid, locationid, pageno, pagesize
Add Multi-Product Stock Entry | POST | REVIEW_REQUIRED | None
Create Master Product Catalog Item | POST | REVIEW_REQUIRED | None
Update Master Product Details | PUT | REVIEW_REQUIRED | None
Purge Master Product Catalog Entry | DELETE | REVIEW_REQUIRED | productid
Invoice | GET | invoice_insight | tenantid
Payments | GET | paymentrequests | partnerid, status
TOTAL ROWS: 104
