update the prodect itesm
This commit is contained in:
240
public/sample-products/CREDITS.md
Normal file
240
public/sample-products/CREDITS.md
Normal file
@@ -0,0 +1,240 @@
|
||||
# Sample product photographs — sources and licences
|
||||
|
||||
Every picture under this folder is a freely licensed photograph from Wikimedia
|
||||
Commons, padded to 4:3 and re-encoded. Nothing here was drawn, generated or
|
||||
bought, and nothing is a manufacturer press image.
|
||||
|
||||
**These are category stand-ins, not the products they sit beside.** The file
|
||||
`bosch-washer-front-1.jpg` is a photograph of *a* front-loading washing machine,
|
||||
not of that Bosch; `iphone-16-1.jpg` is *an* iPhone, not the 16. They exist so a
|
||||
merchant reading the catalogue sees a refrigerator where a refrigerator belongs
|
||||
and a phone where a phone belongs, while the real images are still coming from
|
||||
the Product API. When `SampleCatalogItem.imageUrls` arrives populated, this whole
|
||||
folder and `PRODUCT_GALLERY` in
|
||||
`src/features/products/utils/productArtwork.ts` should go.
|
||||
|
||||
## Why one file per product and not one per category
|
||||
|
||||
An earlier version kept ten pictures, one per product *kind*, which put the same
|
||||
refrigerator on the Samsung single-door, the LG side-by-side and the Whirlpool
|
||||
double-door, and the same phone on the iPhone, the Galaxy and the OnePlus. A
|
||||
catalogue where three different products show one picture reads as broken data.
|
||||
The per-kind files below are kept only as a last-resort floor for a product with
|
||||
no gallery of its own.
|
||||
|
||||
## Licence obligations
|
||||
|
||||
Several of these licences require attribution by name, and the share-alike ones
|
||||
require that credit travel with the image. This file is that credit: keep it
|
||||
beside the images, and reproduce the relevant rows anywhere the images are
|
||||
published outside the dev build. No CC-NC or CC-ND work was taken — the
|
||||
harvester rejected those licences outright — so nothing here is limited to
|
||||
non-commercial use.
|
||||
|
||||
Licence names are as Commons reports them. `CC BY x.x` requires credit;
|
||||
`CC BY-SA x.x` requires credit and share-alike; `Public domain` and `CC0`
|
||||
require neither, and are credited anyway.
|
||||
|
||||
## gallery/ — per product
|
||||
|
||||
`<slug>-1.jpg` is the primary shot: the one the catalogue tile and the detail
|
||||
dialog's opening frame use. The rest fill the dialog's thumbnail carousel.
|
||||
|
||||
### Samsung Crystal 4K UHD Smart TV 55"
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `samsung-tv-55-1.jpg` | [Samsung Smart TV 2012 (E-Series).jpg](https://commons.wikimedia.org/wiki/File%3ASamsung_Smart_TV_2012_%28E-Series%29.jpg) | Dancingpolishcow | CC BY-SA 4.0 |
|
||||
| `samsung-tv-55-2.jpg` | [Samsung LED TV.jpg](https://commons.wikimedia.org/wiki/File%3ASamsung_LED_TV.jpg) | Kskhh | CC BY-SA 4.0 |
|
||||
| `samsung-tv-55-3.jpg` | [Samsung Series 5, Indonesia 20140422.jpg](https://commons.wikimedia.org/wiki/File%3ASamsung_Series_5%2C_Indonesia_20140422.jpg) | Crisco 1492 | CC BY-SA 3.0 |
|
||||
|
||||
### LG OLED evo C4 Smart TV 65"
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `lg-oled-65-1.jpg` | [LG OLED TV.jpg](https://commons.wikimedia.org/wiki/File%3ALG_OLED_TV.jpg) | LG Electronics | CC BY 2.0 |
|
||||
| `lg-oled-65-2.jpg` | [LG 로봇, 업계 첫 디자인 '대통령상' 수상 (24107621107).jpg](https://commons.wikimedia.org/wiki/File%3ALG_%EB%A1%9C%EB%B4%87%2C_%EC%97%85%EA%B3%84_%EC%B2%AB_%EB%94%94%EC%9E%90%EC%9D%B8_%27%EB%8C%80%ED%86%B5%EB%A0%B9%EC%83%81%27_%EC%88%98%EC%83%81_%2824107621107%29.jpg) | LG전자 | CC BY 2.0 |
|
||||
|
||||
### Sony Bravia 2 LED Google TV 43"
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `sony-tv-43-1.jpg` | [HTD Sony DigiDads 5683 DSC00119.jpg](https://commons.wikimedia.org/wiki/File%3AHTD_Sony_DigiDads_5683_DSC00119.jpg) | Michael Sheehan | CC BY 2.0 |
|
||||
| `sony-tv-43-2.jpg` | [HTD Sony DigiDads 5683 DSC00116.jpg](https://commons.wikimedia.org/wiki/File%3AHTD_Sony_DigiDads_5683_DSC00116.jpg) | Michael Sheehan | CC BY 2.0 |
|
||||
|
||||
### Apple iPhone 16 (128 GB)
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `iphone-16-1.jpg` | [About iPhone 16 Plus in Pink.jpg](https://commons.wikimedia.org/wiki/File%3AAbout_iPhone_16_Plus_in_Pink.jpg) | メイド理世 | CC BY-SA 4.0 |
|
||||
| `iphone-16-2.jpg` | [About iPhone 16 Pro White Titanium.jpg](https://commons.wikimedia.org/wiki/File%3AAbout_iPhone_16_Pro_White_Titanium.jpg) | メイド理世 | CC BY-SA 4.0 |
|
||||
| `iphone-16-3.jpg` | [About iPhone 16 Plus in dark mode.jpg](https://commons.wikimedia.org/wiki/File%3AAbout_iPhone_16_Plus_in_dark_mode.jpg) | メイド理世 | CC BY-SA 4.0 |
|
||||
|
||||
### Samsung Galaxy S24 FE 5G (256 GB)
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `galaxy-s24-fe-1.jpg` | [SAMSUNG Galaxy S24 Ultra (2).jpg](https://commons.wikimedia.org/wiki/File%3ASAMSUNG_Galaxy_S24_Ultra_%282%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `galaxy-s24-fe-2.jpg` | [SAMSUNG Galaxy S24 Ultra.jpg](https://commons.wikimedia.org/wiki/File%3ASAMSUNG_Galaxy_S24_Ultra.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `galaxy-s24-fe-3.jpg` | [SAMSUNG Galaxy S24 Ultra (6).jpg](https://commons.wikimedia.org/wiki/File%3ASAMSUNG_Galaxy_S24_Ultra_%286%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
|
||||
### OnePlus Nord CE4 5G (128 GB)
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `oneplus-nord-ce4-1.jpg` | [OnePlus Nord 2T.png](https://commons.wikimedia.org/wiki/File%3AOnePlus_Nord_2T.png) | Rupturestriker | CC BY-SA 4.0 |
|
||||
| `oneplus-nord-ce4-2.jpg` | [Oneplus Nord.jpg](https://commons.wikimedia.org/wiki/File%3AOneplus_Nord.jpg) | Gannu03 | CC BY-SA 4.0 |
|
||||
| `oneplus-nord-ce4-3.jpg` | [OnePlus Nord 5 back.jpg](https://commons.wikimedia.org/wiki/File%3AOnePlus_Nord_5_back.jpg) | Maksdroider | CC BY-SA 4.0 |
|
||||
|
||||
### Redmi Note 14 5G (128 GB)
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `redmi-note-14-1.jpg` | [Redmi Note 10T (Back panel).jpg](https://commons.wikimedia.org/wiki/File%3ARedmi_Note_10T_%28Back_panel%29.jpg) | Astra.L | CC0 |
|
||||
| `redmi-note-14-2.jpg` | [REDMI Note 15 and REDMI Note 15 5G back.jpg](https://commons.wikimedia.org/wiki/File%3AREDMI_Note_15_and_REDMI_Note_15_5G_back.jpg) | Maksdroider | CC BY-SA 4.0 |
|
||||
| `redmi-note-14-3.jpg` | [Redmi Note 10 Pro back (4).jpg](https://commons.wikimedia.org/wiki/File%3ARedmi_Note_10_Pro_back_%284%29.jpg) | Maksdroider | CC BY-SA 4.0 |
|
||||
|
||||
### HP Pavilion 15 Laptop
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `hp-pavilion-15-1.jpg` | [HP Pavilion 15 cs3095nr.jpg](https://commons.wikimedia.org/wiki/File%3AHP_Pavilion_15_cs3095nr.jpg) | Dienthoaiquangcao62 | CC BY-SA 4.0 |
|
||||
| `hp-pavilion-15-2.jpg` | [HP Laptop.jpg](https://commons.wikimedia.org/wiki/File%3AHP_Laptop.jpg) | Srini297 | CC BY-SA 4.0 |
|
||||
| `hp-pavilion-15-3.jpg` | [HP Pavilion 15 cs3095nr.png](https://commons.wikimedia.org/wiki/File%3AHP_Pavilion_15_cs3095nr.png) | Dienthoaiquangcao68 | CC BY-SA 4.0 |
|
||||
|
||||
### Apple MacBook Air M3 13"
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `macbook-air-m3-1.jpg` | [M2 Macbook Air Midnight model - 1.jpg](https://commons.wikimedia.org/wiki/File%3AM2_Macbook_Air_Midnight_model_-_1.jpg) | KKPCW(Kyu3) | CC BY-SA 4.0 |
|
||||
| `macbook-air-m3-2.jpg` | [11" MacBook Air compared to 13" MacBook.jpg](https://commons.wikimedia.org/wiki/File%3A11%22_MacBook_Air_compared_to_13%22_MacBook.jpg) | Paul Hudson from United Kingdom | CC BY 2.0 |
|
||||
| `macbook-air-m3-3.jpg` | [MacBook Air.jpeg](https://commons.wikimedia.org/wiki/File%3AMacBook_Air.jpeg) | User:jpp44345 | CC BY-SA 3.0 |
|
||||
|
||||
### Samsung Galaxy Tab S9 FE Wi-Fi
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `galaxy-tab-s9-fe-1.jpg` | [20251110 181425 Samsung Galaxy Tab A9 Front.jpg](https://commons.wikimedia.org/wiki/File%3A20251110_181425_Samsung_Galaxy_Tab_A9_Front.jpg) | Saimmx | CC0 |
|
||||
| `galaxy-tab-s9-fe-2.jpg` | [Example of a working Samsung Galaxy Tab 4 in use.jpg](https://commons.wikimedia.org/wiki/File%3AExample_of_a_working_Samsung_Galaxy_Tab_4_in_use.jpg) | InstyTheScotFlag | CC BY 4.0 |
|
||||
| `galaxy-tab-s9-fe-3.jpg` | [20251110 181454 - Samsung Galaxy Tab A9 Back.jpg](https://commons.wikimedia.org/wiki/File%3A20251110_181454_-_Samsung_Galaxy_Tab_A9_Back.jpg) | Saimmx | CC0 |
|
||||
|
||||
### LG 655 L Side-by-Side Refrigerator
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `lg-fridge-sbs-1.jpg` | [LG refrigerator.jpg](https://commons.wikimedia.org/wiki/File%3ALG_refrigerator.jpg) | Milad Mosapoor | Attribution |
|
||||
| `lg-fridge-sbs-2.jpg` | [LG refrigerator interior.jpg](https://commons.wikimedia.org/wiki/File%3ALG_refrigerator_interior.jpg) | Milad Mosapoor | Attribution |
|
||||
| `lg-fridge-sbs-3.jpg` | [LG refrigerator.jpg](https://commons.wikimedia.org/wiki/File%3ALG_refrigerator.jpg) | Milad Mosapoor | Attribution |
|
||||
|
||||
### Whirlpool 265 L Frost Free Double Door
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `whirlpool-fridge-dd-1.jpg` | [Panasonic HOME REFRIGERATOR NR-C320WP-N.jpg](https://commons.wikimedia.org/wiki/File%3APanasonic_HOME_REFRIGERATOR_NR-C320WP-N.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `whirlpool-fridge-dd-2.jpg` | [Hisense, IFA 2018, Berlin (P1070179).jpg](https://commons.wikimedia.org/wiki/File%3AHisense%2C_IFA_2018%2C_Berlin_%28P1070179%29.jpg) | Matti Blume | CC BY-SA 4.0 |
|
||||
| `whirlpool-fridge-dd-3.jpg` | [Sanyo Refrigerator SR-14T (edited and cropped).jpg](https://commons.wikimedia.org/wiki/File%3ASanyo_Refrigerator_SR-14T_%28edited_and_cropped%29.jpg) | Mr.ちゅらさん | CC BY-SA 4.0 |
|
||||
|
||||
### Samsung 183 L Single Door Refrigerator
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `samsung-fridge-sd-1.jpg` | [Prestcold packaway refrigerator.jpg](https://commons.wikimedia.org/wiki/File%3APrestcold_packaway_refrigerator.jpg) | Frankie Roberto | CC BY 2.0 |
|
||||
| `samsung-fridge-sd-2.jpg` | [Open refrigerator with food at night.jpg](https://commons.wikimedia.org/wiki/File%3AOpen_refrigerator_with_food_at_night.jpg) | W.carter | CC BY-SA 4.0 |
|
||||
| `samsung-fridge-sd-3.jpg` | [02 Plastic material issue - injection molding discoloration or plastic element yellowing with age.jpg](https://commons.wikimedia.org/wiki/File%3A02_Plastic_material_issue_-_injection_molding_discoloration_or_plastic_element_yellowing_with_age.jpg) | Marek Ślusarczyk (Tupungato) Photo portfolio | CC BY 3.0 |
|
||||
|
||||
### Bosch 8 kg Front Load Washing Machine
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `bosch-washer-front-1.jpg` | [Fagor washing machine front FF6314.jpg](https://commons.wikimedia.org/wiki/File%3AFagor_washing_machine_front_FF6314.jpg) | Dany kg | Public domain |
|
||||
| `bosch-washer-front-2.jpg` | [A Washing machine IMG 3785.jpg](https://commons.wikimedia.org/wiki/File%3AA_Washing_machine_IMG_3785.jpg) | ברוך שם | CC BY-SA 4.0 |
|
||||
| `bosch-washer-front-3.jpg` | [Waschmaschine.jpg](https://commons.wikimedia.org/wiki/File%3AWaschmaschine.jpg) | Fabian Kuntz | Public domain |
|
||||
|
||||
### IFB 7 kg Top Load Washing Machine
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `ifb-washer-top-1.jpg` | [Miele Wa75T1El2 H1a.jpg](https://commons.wikimedia.org/wiki/File%3AMiele_Wa75T1El2_H1a.jpg) | Christoph Rieder | CC0 |
|
||||
| `ifb-washer-top-2.jpg` | [Open top-loading washing machine.jpg](https://commons.wikimedia.org/wiki/File%3AOpen_top-loading_washing_machine.jpg) | W.carter | CC BY-SA 4.0 |
|
||||
| `ifb-washer-top-3.jpg` | [Open top-loading washing machine.jpg](https://commons.wikimedia.org/wiki/File%3AOpen_top-loading_washing_machine.jpg) | W.carter | CC BY-SA 4.0 |
|
||||
|
||||
### Voltas 1.5 Ton Inverter Split AC
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `voltas-ac-15t-1.jpg` | [Sanyo SAP-KRV-93EH.jpg](https://commons.wikimedia.org/wiki/File%3ASanyo_SAP-KRV-93EH.jpg) | Piisamson | CC BY-SA 3.0 |
|
||||
| `voltas-ac-15t-2.jpg` | [Panasonic AIR CONDITIONER INDOOR UNIT CS-C10KJ2 (2).jpg](https://commons.wikimedia.org/wiki/File%3APanasonic_AIR_CONDITIONER_INDOOR_UNIT_CS-C10KJ2_%282%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
|
||||
### Daikin 1 Ton Inverter Split AC
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `daikin-ac-1t-1.jpg` | [DAIKIN AIR CONDITIONER INDOOR UNIT (12).jpg](https://commons.wikimedia.org/wiki/File%3ADAIKIN_AIR_CONDITIONER_INDOOR_UNIT_%2812%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `daikin-ac-1t-2.jpg` | [DAIKIN AIR CONDITIONER INDOOR UNIT (10).jpg](https://commons.wikimedia.org/wiki/File%3ADAIKIN_AIR_CONDITIONER_INDOOR_UNIT_%2810%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `daikin-ac-1t-3.jpg` | [DAIKIN AIR CONDITIONER INDOOR UNIT (14).jpg](https://commons.wikimedia.org/wiki/File%3ADAIKIN_AIR_CONDITIONER_INDOOR_UNIT_%2814%29.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
|
||||
### Panasonic 27 L Convection Microwave
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `panasonic-microwave-27l-1.jpg` | [Black Panasonic Microwave.jpg](https://commons.wikimedia.org/wiki/File%3ABlack_Panasonic_Microwave.jpg) | Stacyz76 | CC BY 2.0 |
|
||||
| `panasonic-microwave-27l-2.jpg` | [Forno a microonde Panasonic.jpg](https://commons.wikimedia.org/wiki/File%3AForno_a_microonde_Panasonic.jpg) | Air fans | CC BY-SA 4.0 |
|
||||
| `panasonic-microwave-27l-3.jpg` | [LG Microwave oven.jpg](https://commons.wikimedia.org/wiki/File%3ALG_Microwave_oven.jpg) | Santeri Viinamäki | CC BY-SA 4.0 |
|
||||
|
||||
### Sony WH-1000XM5 Wireless Headphones
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `sony-wh1000xm5-1.jpg` | [Bose QuietComfort 25 Acoustic Noise Cancelling Headphones.jpg](https://commons.wikimedia.org/wiki/File%3ABose_QuietComfort_25_Acoustic_Noise_Cancelling_Headphones.jpg) | Florian Fuchs | CC BY-SA 3.0 |
|
||||
| `sony-wh1000xm5-2.jpg` | [Bose QuietComfort 25 Acoustic Noise Cancelling Headphones with Carry Case.jpg](https://commons.wikimedia.org/wiki/File%3ABose_QuietComfort_25_Acoustic_Noise_Cancelling_Headphones_with_Carry_Case.jpg) | Florian Fuchs | CC BY-SA 3.0 |
|
||||
| `sony-wh1000xm5-3.jpg` | [MiNe-5DII 106-0740U (25899709505).jpg](https://commons.wikimedia.org/wiki/File%3AMiNe-5DII_106-0740U_%2825899709505%29.jpg) | MiNe from Taipei, Taiwan | CC BY 2.0 |
|
||||
|
||||
### boAt Airdopes 141 TWS Earbuds
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `boat-airdopes-141-1.jpg` | [Technics-EAH-AZ60M2 09.jpg](https://commons.wikimedia.org/wiki/File%3ATechnics-EAH-AZ60M2_09.jpg) | RuinDig/Yuki Uchida | CC BY 4.0 |
|
||||
| `boat-airdopes-141-2.jpg` | [Earbuds with UKCA marking.jpg](https://commons.wikimedia.org/wiki/File%3AEarbuds_with_UKCA_marking.jpg) | 159753 | CC BY-SA 4.0 |
|
||||
|
||||
### Apple Watch SE (2nd Gen) 44mm
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `apple-watch-se-1.jpg` | [Apple Watch 8 (cropped).jpg](https://commons.wikimedia.org/wiki/File%3AApple_Watch_8_%28cropped%29.jpg) | RT2231 | CC BY-SA 4.0 |
|
||||
| `apple-watch-se-2.jpg` | [Apple Watch 8 with Box (cropped).jpg](https://commons.wikimedia.org/wiki/File%3AApple_Watch_8_with_Box_%28cropped%29.jpg) | iGeeksBlog | CC BY-SA 4.0 |
|
||||
| `apple-watch-se-3.jpg` | [Apple Watch 8.jpg](https://commons.wikimedia.org/wiki/File%3AApple_Watch_8.jpg) | RT2231 | CC BY-SA 4.0 |
|
||||
|
||||
### Noise ColorFit Pro 6 Smartwatch
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `noise-colorfit-pro-6-1.jpg` | [Altura Estadio Mushuc Runa.jpg](https://commons.wikimedia.org/wiki/File%3AAltura_Estadio_Mushuc_Runa.jpg) | Sdavidortizo | CC BY-SA 4.0 |
|
||||
| `noise-colorfit-pro-6-2.jpg` | [AmazfitBand7.jpg](https://commons.wikimedia.org/wiki/File%3AAmazfitBand7.jpg) | Silbof | CC BY-SA 4.0 |
|
||||
| `noise-colorfit-pro-6-3.jpg` | [Huawei Watch (16928913667).jpg](https://commons.wikimedia.org/wiki/File%3AHuawei_Watch_%2816928913667%29.jpg) | Maurizio Pesce from Milan, Italia | CC BY 2.0 |
|
||||
|
||||
## Per-kind fallbacks (one level up)
|
||||
|
||||
`KIND_IMAGE` still points at these for a product that has no gallery entry —
|
||||
a new kind, or a product the API sends before its pictures exist.
|
||||
|
||||
| file | source photograph | photographer | licence |
|
||||
| --- | --- | --- | --- |
|
||||
| `tv.jpg` | [LG 72" Cinema 3D Smart TV](https://commons.wikimedia.org/wiki/File:LG_72%22_Cinema_3D_Smart_TV.jpg) | LG전자 | CC BY 2.0 |
|
||||
| `mobile.jpg` | [Blackview A60](https://commons.wikimedia.org/wiki/File:Blackview_A60.jpg) | Acabashi | CC BY-SA 4.0 |
|
||||
| `laptop.jpg` | [Lenovo G500s](https://commons.wikimedia.org/wiki/File:Lenovo_G500s_laptop-2905.jpg) | Raimond Spekking | CC BY-SA 4.0 |
|
||||
| `tablet.jpg` | [Tablet computer](https://commons.wikimedia.org/wiki/File:Tablet_computer.jpg) | KK IN HK | CC BY-SA 4.0 |
|
||||
| `fridge.jpg` | [Samsung RF60J9030WZ](https://commons.wikimedia.org/wiki/File:Samsung_RF60J9030WZ.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `washer.jpg` | [Beko washing machine](https://commons.wikimedia.org/wiki/File:Beko_Washing_Machine.JPG) | zzpza | CC BY 2.0 |
|
||||
| `ac.jpg` | [Panasonic CS-C10KJ2](https://commons.wikimedia.org/wiki/File:Panasonic_CS-C10KJ2.jpg) | Dinkun Chen | CC BY-SA 4.0 |
|
||||
| `microwave.jpg` | [Microwave oven](https://commons.wikimedia.org/wiki/File:Microwave_oven_flashon.jpg) | Wrightmt | Public domain |
|
||||
| `audio.jpg` | [Bluetooth speaker NBY-18](https://commons.wikimedia.org/wiki/File:Bluetooth_speaker_NBY-18.jpg) | Alexxx1979 | CC BY-SA 4.0 |
|
||||
| `wearable.jpg` | [PineTime](https://commons.wikimedia.org/wiki/File:PineTime.jpg) | Unnerving duck | CC0 |
|
||||
|
||||
## How the files were made
|
||||
|
||||
Harvested from the Commons search API, hand-picked off contact sheets, then
|
||||
fitted — not cropped — inside an 800×600 box with the canvas colour sampled from
|
||||
each photograph's own outer ring. Cropping to a landscape box is what once
|
||||
turned a tall refrigerator into a white rectangle and a phone into four app
|
||||
icons. The picking and padding scripts are dev scratch work and are not part of
|
||||
the app.
|
||||
Reference in New Issue
Block a user