Merge pull request #199 from Oloodi/prep-sprint-3

Prep sprint 3
This commit is contained in:
Boris-Wilfried
2026-01-15 09:25:32 -05:00
committed by GitHub
18 changed files with 3832 additions and 24 deletions

View File

@@ -85,7 +85,8 @@ Follow these steps to set up your development environment and gain access to all
## 🔗 Useful Links
- **KROW Internal Launchpad:** [https://launchpad.krowwithus.com](https://launchpad.krowwithus.com)
- **Project Onboarding (Start Here):** [docs/05-project-onboarding-master.md](./05-project-onboarding-master.md) - Comprehensive guide covering architecture, domain logic, feature gap analysis, and development strategy
- **Project Vision:** [docs/00-vision.md](./00-vision.md)
- **Backend Specification:** [docs/01-backend-api-specification.md](./01-backend-api-specification.md)
- **Backend Specification (Legacy Reference):** [docs/01-backend-api-specification.md](./01-backend-api-specification.md) - Historical API spec from Digital Ocean stack
- **Codemagic Env Vars:** [docs/02-codemagic-env-vars.md](./02-codemagic-env-vars.md)

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,681 @@
# KROW Feature Roadmap & Tickets
> **Organization:** By priority (P0 → P1 → P2), then by domain
> **Source:** Analysis of prototypes in `internal/launchpad/prototypes-src/`
---
## Overview
```mermaid
flowchart LR
subgraph P0["P0: MVP Core (Sprint 3-4)"]
A[Auth] --> B[Staff Onboarding]
B --> C[Events/Orders]
C --> D[Shifts/Assignment]
D --> E[Clock In/Out]
E --> F[Timesheets]
F --> G[Invoices]
G --> H[Earnings View]
end
subgraph P1["P1: Enhanced (Sprint 5-6)"]
I[Smart Assignment]
J[Early Pay]
K[RAPID Orders]
L[Reports]
end
subgraph P2["P2: Full Vision (Sprint 7+)"]
M[KROW University]
N[Gamification]
O[Advanced Analytics]
end
P0 --> P1 --> P2
```
---
## Progression by App
### At the end of P0 (MVP), each app allows:
```mermaid
flowchart TB
subgraph WEB["WEB (Admin/Client)"]
W1[Email/Password Login]
W2[Role-based Dashboard]
W3[Manage Staff]
W4[Create Events/Orders]
W5[Assign Staff to Shifts]
W6[Approve Timesheets]
W7[Generate Invoices]
W8[View Basic Reports]
end
subgraph MC["MOBILE CLIENT"]
MC1[Email + Social Login]
MC2[Coverage Dashboard]
MC3[Create Orders]
MC4[View Active Shifts]
MC5[Manage Hubs]
MC6[View Billing]
MC7[Basic Reports]
end
subgraph MS["MOBILE STAFF"]
MS1[Phone + SMS OTP Login]
MS2[Complete Onboarding]
MS3[View Available Shifts]
MS4[Accept/Decline Shifts]
MS5[Swipe Clock In/Out]
MS6[View Earnings]
MS7[I-9/W-4 Forms]
MS8[Bank Account Setup]
end
```
---
# P0 - MUST HAVE (Sprint 3-4)
> **Goal:** End-to-end functional MVP
> **Total:** 52 tickets
---
## P0.1 - Authentication
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-AUTH-01 | Email/Password Login | Login form with email + password |
| P0-AUTH-02 | Password Reset | Send reset email, link, new password |
| P0-AUTH-03 | Role-Based Redirect | Admin → `/dashboard/admin`, Client → `/dashboard/client`, Vendor → `/dashboard/vendor` |
| P0-AUTH-04 | Session Persistence | Token persist, auto-refresh, logout |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-AUTH-05 | Get Started Screen | Welcome screen with Sign In / Sign Up options |
| P0-AUTH-06 | Email/Password Login | Form with email + password |
| P0-AUTH-07 | Social Login (Apple/Google) | Apple and Google sign-in buttons |
| P0-AUTH-08 | Client Registration | Business signup form |
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-AUTH-09 | Get Started Screen | Welcome screen "Work, Grow, Elevate" |
| P0-AUTH-10 | Phone Verification | US phone number input (+1) |
| P0-AUTH-11 | SMS OTP Code | Send and validate 6-digit code |
| P0-AUTH-12 | Login vs Signup Mode | Same flow, different destination |
---
## P0.2 - Staff Management
### MOBILE STAFF - Onboarding
| ID | Ticket | Description |
|----|--------|-------------|
| P0-STAFF-01 | Profile Setup Wizard | Screen after phone verification |
| P0-STAFF-02 | Personal Info Screen | Name, date of birth, address |
| P0-STAFF-03 | Emergency Contact | Emergency contact (name, relationship, phone) |
| P0-STAFF-04 | Experience Screen | Skills/experience selection |
| P0-STAFF-05 | Attire Screen | Uniform/outfit photo |
| P0-STAFF-06 | Bank Account Setup | Banking info for payment |
### WEB - Admin Staff Management
| ID | Ticket | Description |
|----|--------|-------------|
| P0-STAFF-07 | Staff List | List with search, filters (status, skills) |
| P0-STAFF-08 | Staff Detail View | Full profile, documents, history |
| P0-STAFF-09 | Add Staff (Admin) | Staff creation form |
| P0-STAFF-10 | Edit Staff | Modify staff info |
| P0-STAFF-11 | Staff Approval Queue | Approve/Reject new staff |
---
## P0.3 - Business & Hub Management
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-BIZ-01 | Client List | Business list with search/filter |
| P0-BIZ-02 | Add Client | Business creation form |
| P0-BIZ-03 | Edit Client | Modify business info |
| P0-BIZ-04 | Service Rates Config | Configure rates per position |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-BIZ-05 | Client Hubs Screen | Location list and management |
| P0-BIZ-06 | Client Settings | Business account settings |
---
## P0.4 - Event & Order Management
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-EVENT-01 | Order List (Admin) | All orders with filters |
| P0-EVENT-02 | Order List (Client) | Client's orders only |
| P0-EVENT-03 | Order List (Vendor) | Orders assigned to vendor |
| P0-EVENT-04 | Order Detail | Detailed view with shifts |
| P0-EVENT-05 | Edit Order | Modify event/shifts |
| P0-EVENT-06 | Schedule View | Event calendar |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-EVENT-07 | Create Order Screen | Order type selection |
| P0-EVENT-08 | One-Time Order Flow | Wizard for one-time event creation |
| P0-EVENT-09 | Client Shifts Screen | Client's shifts list |
| P0-EVENT-10 | Client Coverage Screen | Staffing coverage view |
---
## P0.5 - Shift & Assignment
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-SHIFT-01 | Staff Availability View | View staff availability |
| P0-SHIFT-02 | Manual Assignment | Assign staff to shift |
| P0-SHIFT-03 | Task Board | Task/assignment kanban |
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-SHIFT-04 | Shifts Screen (Tabs) | Available / My Shifts / History |
| P0-SHIFT-05 | Shift Details Screen | Details with location, hours, pay |
| P0-SHIFT-06 | Accept/Decline Shift | Actions on proposed shift |
| P0-SHIFT-07 | Jobs Screen | Explore all available jobs |
| P0-SHIFT-08 | Availability Screen | Configure availability |
---
## P0.6 - Time & Attendance
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-TIME-01 | Clock In Screen | Main clock-in screen |
| P0-TIME-02 | Swipe to Clock In | Swipe gesture to confirm |
| P0-TIME-03 | Swipe to Clock Out | Swipe gesture to end |
| P0-TIME-04 | GPS Location Capture | Record position at clock |
| P0-TIME-05 | Time Card Screen | Clock history |
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-TIME-06 | Timesheet Approval | Timesheet approval queue |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-TIME-07 | Client Timesheets | View timesheets for approval |
---
## P0.7 - Financial
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-FIN-01 | Invoice List | Invoice list with status |
| P0-FIN-02 | Invoice Detail | Detailed invoice view |
| P0-FIN-03 | Invoice Editor | Create/modify invoice |
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-FIN-04 | Payments Screen | Earnings dashboard |
| P0-FIN-05 | Earnings Screen | Earnings detail |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-FIN-06 | Client Billing Screen | Client billing view |
---
## P0.8 - Compliance & Documents
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-COMP-01 | Tax Forms Screen | Tax forms list |
| P0-COMP-02 | Form I-9 | I-9 employment eligibility form |
| P0-COMP-03 | Form W-4 | W-4 tax withholding form |
| P0-COMP-04 | Documents Screen | Upload/view documents |
| P0-COMP-05 | Certificates Screen | Manage certifications |
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-COMP-06 | Compliance Dashboard | Compliance view for all staff |
| P0-COMP-07 | Document Vault | Document storage |
---
## P0.9 - Dashboards & Navigation
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P0-DASH-01 | Admin Dashboard | Widgets: stats, alerts, actions |
| P0-DASH-02 | Client Dashboard | Widgets: coverage, orders, spend |
| P0-DASH-03 | Vendor Dashboard | Widgets: orders, staff, revenue |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P0-DASH-04 | Client Home Screen | Mobile main dashboard |
| P0-DASH-05 | Bottom Navigation | Coverage, Billing, Home, Shifts, Reports |
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P0-DASH-06 | Worker Home Screen | Staff main dashboard |
| P0-DASH-07 | Bottom Navigation | Shifts, Payments, Home, Clock-In, Profile |
| P0-DASH-08 | Worker Profile Screen | Settings and features menu |
---
## Complete P0 Workflow
```mermaid
sequenceDiagram
participant Staff as Mobile Staff
participant Client as Mobile Client
participant Admin as Web Admin
Note over Staff,Admin: 1. SETUP
Staff->>Staff: Phone + OTP Login
Staff->>Staff: Complete Onboarding
Staff->>Staff: Submit I-9, W-4
Admin->>Admin: Approve Staff
Note over Staff,Admin: 2. ORDER
Client->>Client: Email Login
Client->>Client: Create Order (One-Time)
Admin->>Admin: View Order
Note over Staff,Admin: 3. ASSIGNMENT
Admin->>Admin: Assign Staff to Shift
Staff->>Staff: View Shift Offer
Staff->>Staff: Accept Shift
Note over Staff,Admin: 4. WORK
Staff->>Staff: Swipe Clock In (GPS)
Staff->>Staff: Swipe Clock Out
Note over Staff,Admin: 5. PAYMENT
Client->>Client: Approve Timesheet
Admin->>Admin: Generate Invoice
Client->>Client: View Invoice
Staff->>Staff: View Earnings
```
---
# P1 - SHOULD HAVE (Sprint 5-6)
> **Goal:** Differentiating features
> **Total:** 38 tickets
---
## P1.1 - Smart Features
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P1-SMART-01 | Smart Assignment Engine | Auto-match staff based on skills, availability, proximity |
| P1-SMART-02 | Conflict Detection | Detect double-booking |
| P1-SMART-03 | Overtime Calculator | OT/DT calculation with California rules |
| P1-SMART-04 | Savings Engine | Potential savings analysis |
---
## P1.2 - Advanced Orders
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P1-ORDER-01 | RAPID Order Flow | Quick simplified order creation |
| P1-ORDER-02 | Recurring Order Flow | Recurring orders (weekly, monthly) |
| P1-ORDER-03 | Permanent Order Flow | Permanent placements |
| P1-ORDER-04 | Verify Worker Attire | Staff attire verification |
---
## P1.3 - Early Pay
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P1-PAY-01 | Early Pay Screen | Access earnings before payday |
| P1-PAY-02 | Early Pay Request | Request early payment (5% fee) |
| P1-PAY-03 | Instant Transfer | Transfer to bank account |
| P1-PAY-04 | Benefits Screen | Available benefits view |
---
## P1.4 - Reports
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P1-REPORT-01 | Client Reports Screen | Reports hub |
| P1-REPORT-02 | Daily Ops Report | Daily operations report |
| P1-REPORT-03 | Spend Report | Spending analysis |
| P1-REPORT-04 | Forecast Report | Needs forecast |
| P1-REPORT-05 | Performance Report | Staff performance |
| P1-REPORT-06 | No-Show Report | Absence report |
| P1-REPORT-07 | Coverage Report | Coverage report |
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P1-REPORT-08 | Reports Dashboard | Admin reports center |
| P1-REPORT-09 | Activity Log | System activity log |
| P1-REPORT-10 | Vendor Performance | Vendor performance |
---
## P1.5 - Communication
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P1-COMM-01 | Message Center | Internal messaging |
| P1-COMM-02 | Tutorial List | Training videos/guides |
| P1-COMM-03 | Support Center | Help center |
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P1-COMM-04 | Messages Screen | Staff messaging |
| P1-COMM-05 | FAQs Screen | Frequently asked questions |
| P1-COMM-06 | Privacy Screen | Privacy settings |
---
## P1.6 - Teams & Workers
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P1-TEAM-01 | Team List | Team list |
| P1-TEAM-02 | Create Team | Create team |
| P1-TEAM-03 | Team Detail | Team details |
| P1-TEAM-04 | Staff Onboarding Flow | Web onboarding wizard |
### MOBILE CLIENT
| ID | Ticket | Description |
|----|--------|-------------|
| P1-TEAM-05 | Client Workers Screen | View assigned staff |
---
## P1.7 - Marketplace
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P1-MKT-01 | Vendor Marketplace | Discover vendors |
| P1-MKT-02 | Compare Rates | Compare rates |
---
## P1 Added Workflow
```mermaid
flowchart TB
subgraph SMART["Smart Features"]
A[Client creates Order] --> B{Smart Engine}
B --> C[Auto-suggest Staff]
C --> D[Check Conflicts]
D --> E[Calculate OT Impact]
E --> F[Assign Optimal Staff]
end
subgraph EARLYPAY["Early Pay"]
G[Staff completes Shift]
G --> H[Earnings Available]
H --> I[Request Early Pay]
I --> J[5% Fee Applied]
J --> K[Instant Bank Transfer]
end
subgraph RAPID["RAPID Orders"]
L[Client opens RAPID]
L --> M[Quick Selection]
M --> N[Minimal Fields]
N --> O[Instant Submit]
end
```
---
# P2 - NICE TO HAVE (Sprint 7+)
> **Goal:** Complete prototype vision
> **Total:** 28 tickets
---
## P2.1 - KROW University
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P2-UNI-01 | KROW University Screen | Training hub |
| P2-UNI-02 | Trainings Screen | Available courses list |
| P2-UNI-03 | Course Enrollment | Enroll in a course |
| P2-UNI-04 | Video Lessons | Video playback |
| P2-UNI-05 | Quizzes | Knowledge tests |
| P2-UNI-06 | Certificates Earned | Earned badges/certs |
---
## P2.2 - Gamification
### MOBILE STAFF
| ID | Ticket | Description |
|----|--------|-------------|
| P2-GAME-01 | Leaderboard Screen | Staff ranking |
| P2-GAME-02 | XP System | Experience points |
| P2-GAME-03 | Badges | Achievement badges |
| P2-GAME-04 | Level Progression | Level progression |
| P2-GAME-05 | Referral Program | Referral program |
---
## P2.3 - Advanced Scheduling
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P2-SCHED-01 | Drag-Drop Scheduler | Drag-and-drop planning |
| P2-SCHED-02 | Automation Engine | Automation rules |
| P2-SCHED-03 | Double-Booking Override | Exception handling |
| P2-SCHED-04 | Cancellation Fee Modal | Cancellation fee management |
---
## P2.4 - Advanced Finance
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P2-FIN-01 | Auto Invoice Generator | Auto invoice generation |
| P2-FIN-02 | Invoice Export Panel | Multi-format export |
| P2-FIN-03 | Invoice Quick Actions | Quick actions |
---
## P2.5 - Advanced Analytics
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P2-ANAL-01 | Staffing Cost Report | Staffing cost analysis |
| P2-ANAL-02 | Staff Performance Report | Individual performance |
| P2-ANAL-03 | Operational Efficiency | Operational efficiency |
| P2-ANAL-04 | Report Template Library | Template library |
| P2-ANAL-05 | Scheduled Reports | Scheduled reports |
| P2-ANAL-06 | Report PDF Preview | PDF preview |
| P2-ANAL-07 | Report Insights Banner | Automatic insights |
---
## P2.6 - Advanced Client Features
### WEB
| ID | Ticket | Description |
|----|--------|-------------|
| P2-CLI-01 | Client Loyalty Card | Loyalty program |
| P2-CLI-02 | Client Vendor Preferences | Vendor preferences |
| P2-CLI-03 | Dashboard Customizer | Dashboard customization |
---
## Complete P2 Workflow
```mermaid
flowchart TB
subgraph UNI["KROW University"]
U1[Staff opens University] --> U2[Browse Courses]
U2 --> U3[Enroll in Course]
U3 --> U4[Watch Videos]
U4 --> U5[Pass Quiz]
U5 --> U6[Earn Certificate]
U6 --> U7[+XP Points]
end
subgraph GAME["Gamification"]
G1[Complete Shifts] --> G2[Earn XP]
G2 --> G3[Level Up]
G3 --> G4[Unlock Badges]
G4 --> G5[Climb Leaderboard]
G5 --> G6[Better Shift Priority]
end
subgraph AUTO["Advanced Automation"]
A1[New Order Created]
A1 --> A2[Automation Rules Check]
A2 --> A3[Auto-Assign Preferred Staff]
A3 --> A4[Auto-Generate Invoice]
A4 --> A5[Auto-Send Reports]
end
```
---
# Completion Checklist
## When P0 is done:
- [ ] **Auth works** for all 3 apps (phone OTP for staff, email for client/web)
- [ ] **Staff can fully onboard** via mobile
- [ ] **Client can create** one-time orders
- [ ] **Admin can assign** staff to shifts
- [ ] **Staff can clock in/out** with swipe + GPS
- [ ] **Timesheets are approved** by client
- [ ] **Invoices are generated** and visible
- [ ] **Staff can view earnings**
- [ ] **I-9/W-4 forms** work
**= MVP ACHIEVED**
---
## When P1 is done:
- [ ] **Smart Assignment** automatically suggests best staff
- [ ] **Conflict detection** prevents double-bookings
- [ ] **Early Pay** allows staff to access earnings
- [ ] **RAPID orders** speeds up creation
- [ ] **Recurring orders** handles repetitive needs
- [ ] **Full reports** give clients visibility
- [ ] **Messaging** enables direct communication
**= ENHANCED MVP**
---
## When P2 is done:
- [ ] **KROW University** trains staff
- [ ] **Gamification** motivates via XP and leaderboard
- [ ] **Advanced scheduling** optimizes planning
- [ ] **Auto-invoicing** reduces manual work
- [ ] **Advanced analytics** provide business insights
**= FULL PROTOTYPE VISION ACHIEVED**
---
# Summary
| Priority | Sprints | Tickets |
|----------|---------|---------|
| **P0** | 3-4 | **52** |
| **P1** | 5-6 | **38** |
| **P2** | 7+ | **28** |
| **TOTAL** | - | **118** |
### By App
| App | P0 | P1 | P2 | Total |
|-----|----|----|-----|-------|
| Web | 22 | 16 | 14 | 52 |
| Mobile Client | 12 | 12 | 3 | 27 |
| Mobile Staff | 18 | 10 | 11 | 39 |
---
**Document Created:** January 2026
**Source:** Analysis of `internal/launchpad/prototypes-src/`

File diff suppressed because it is too large Load Diff