1492 lines
177 KiB
Plaintext
1492 lines
177 KiB
Plaintext
Time 2026-06-04T06:15:14.528404Z
|
|
Commit 00000008 998 keys in 226ms 929µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000005 | 00000003 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000006 | 00000001 SST | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
|
|
2 | 00000007 | 00000002 SST | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
|
|
3 | 00000008 | 00000004 SST | [==================================================================================================] | 00b4518d82865971-feefd5829a2679ff (0 MiB, fresh)
|
|
Time 2026-06-04T06:16:48.7883Z
|
|
Commit 00000023 602467 keys in 443ms 118µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000020 | 00000018 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000021 | 00000010 SST | [=======================] | 40000cb4445fe718-7fff898d608ce952 (23 MiB, fresh)
|
|
2 | 00000021 | 00000009 SST | [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b (25 MiB, fresh)
|
|
2 | 00000021 | 00000011 SST | [=======================] | 80000d88d69befb1-bfff8d1947f12603 (25 MiB, fresh)
|
|
2 | 00000021 | 00000012 SST | [=======================] | 0000c1a46163c753-3ffefbc09c358f7b (25 MiB, fresh)
|
|
2 | 00000021 | 00000013 SST | [=======================] | 00031394d1819db0-3ffe57d0a830aead (5 MiB, fresh)
|
|
2 | 00000021 | 00000016 SST | [=======================] | 8000a0435a7c8d8e-bfff8fcb8dff6e4f (12 MiB, fresh)
|
|
2 | 00000021 | 00000014 SST | [=======================] | c00152ba413eacae-fffec925b18eeb5e (13 MiB, fresh)
|
|
2 | 00000021 | 00000015 SST | [=======================] | 40006784a00f6415-7ffec4f38181f692 (15 MiB, fresh)
|
|
3 | 00000022 | 00000019 SST | [==================================================================================================] | 00003397892bf10b-fffff9fd76bfe3ee (2 MiB, fresh)
|
|
1 | 00000023 | 00000017 SST | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (10 MiB, fresh)
|
|
Time 2026-06-04T06:16:59.573485Z
|
|
Commit 00000034 25649 keys in 671ms 172µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000031 | 00000029 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000032 | 00000028 SST | [==================================================================================================] | 000a2ddc928f64a5-fff4006622dda77f (1 MiB, fresh)
|
|
2 | 00000033 | 00000025 SST | [=======================] | c00c65777aad9828-fff4006622dda77f (6 MiB, fresh)
|
|
2 | 00000033 | 00000026 SST | [=======================] | 400257d5c0679a4a-7fff52a72fc112b7 (8 MiB, fresh)
|
|
2 | 00000033 | 00000024 SST | [=======================] | 000a2ddc928f64a5-3ff82b3e4aeea26f (9 MiB, fresh)
|
|
2 | 00000033 | 00000027 SST | [=======================] | 8003d00c03548b10-bff5b2a8d1557d74 (12 MiB, fresh)
|
|
3 | 00000034 | 00000030 SST | [==================================================================================================] | 000a394055739c2a-fff9ce1e901078a1 (0 MiB, fresh)
|
|
2 | 00000036 | Compaction:
|
|
2 | 00000036 | MERGE (201910 keys):
|
|
2 | 00000036 | 00000002 INPUT | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a
|
|
2 | 00000036 | 00000010 INPUT | [=======================] | 40000cb4445fe718-7fff898d608ce952
|
|
2 | 00000036 | 00000009 INPUT | [=======================] | c0002f8f2f9a1a05-ffff5a78eab7aa8b
|
|
2 | 00000036 | 00000011 INPUT | [=======================] | 80000d88d69befb1-bfff8d1947f12603
|
|
2 | 00000036 | 00000012 INPUT | [=======================] | 0000c1a46163c753-3ffefbc09c358f7b
|
|
2 | 00000036 | 00000013 INPUT | [=======================] | 00031394d1819db0-3ffe57d0a830aead
|
|
2 | 00000036 | 00000016 INPUT | [=======================] | 8000a0435a7c8d8e-bfff8fcb8dff6e4f
|
|
2 | 00000036 | 00000014 INPUT | [=======================] | c00152ba413eacae-fffec925b18eeb5e
|
|
2 | 00000036 | 00000015 INPUT | [=======================] | 40006784a00f6415-7ffec4f38181f692
|
|
2 | 00000036 | 00000025 INPUT | [=======================] | c00c65777aad9828-fff4006622dda77f
|
|
2 | 00000036 | 00000026 INPUT | [=======================] | 400257d5c0679a4a-7fff52a72fc112b7
|
|
2 | 00000036 | 00000024 INPUT | [=======================] | 000a2ddc928f64a5-3ff82b3e4aeea26f
|
|
2 | 00000036 | 00000027 INPUT | [=======================] | 8003d00c03548b10-bff5b2a8d1557d74
|
|
2 | 00000036 | 00000035 OUTPUT | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (cold)
|
|
Time 2026-06-04T06:17:05.612884Z
|
|
Commit 00000037 201910 keys in 112ms 828µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
2 | 00000036 | 00000035 SST | [==================================================================================================] | 0000c1a46163c753-ffff5a78eab7aa8b (148 MiB, cold)
|
|
2 | 00000036 | 00000002 00000009 00000010 00000011 00000012 00000013 00000014 00000015 00000016 00000024 00000025 00000026 00000027 OBSOLETE SST
|
|
| | 00000002 00000009 00000010 00000011 00000012 00000013 00000014 00000015 00000016 00000024 00000025 00000026 00000027 SST DELETED
|
|
| | 00000007 00000021 00000033 META DELETED
|
|
Time 2026-06-04T06:17:11.054616Z
|
|
Commit 00000045 7841 keys in 208ms 836µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000042 | 00000040 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000043 | 00000038 SST | [==================================================================================================] | 000a2ddc928f64a5-fff4006622dda77f (0 MiB, fresh)
|
|
2 | 00000044 | 00000039 SST | [==================================================================================================] | 000a2ddc928f64a5-fff4006622dda77f (15 MiB, fresh)
|
|
3 | 00000045 | 00000041 SST | [=================================================================================================] | 02c4d3dc0e337a3c-ff2e88ee5cf413f2 (0 MiB, fresh)
|
|
Time 2026-06-04T06:18:01.207929Z
|
|
Commit 00000053 3272 keys in 183ms 308µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000050 | 00000048 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000051 | 00000046 SST | [==================================================================================================] | 00293a8470702924-fff4006622dda77f (6 MiB, fresh)
|
|
1 | 00000052 | 00000047 SST | [==================================================================================================] | 00293a8470702924-fff4006622dda77f (0 MiB, fresh)
|
|
3 | 00000053 | 00000049 SST | [==========================================================================================] | 11a71dfde425c99f-f8c6a8da274eafdd (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:12.642689Z
|
|
Commit 00000059 484 keys in 47ms 55µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000057 | 00000056 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000058 | 00000054 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000059 | 00000055 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:24.188945Z
|
|
Commit 00000067 751 keys in 79ms 49µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000064 | 00000062 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000065 | 00000060 SST | [==================================================================================================] | 00293a8470702924-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
1 | 00000066 | 00000061 SST | [==================================================================================================] | 00293a8470702924-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
3 | 00000067 | 00000063 SST | [================================================================================================] | 074df35af6016fc7-fe7e4936ecc52d7a (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:37.394698Z
|
|
Commit 00000073 360 keys in 47ms 489µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000071 | 00000070 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000072 | 00000068 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000073 | 00000069 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:39.60754Z
|
|
Commit 00000079 360 keys in 81ms 427µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000077 | 00000076 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000078 | 00000074 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000079 | 00000075 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:45.840307Z
|
|
Commit 00000085 360 keys in 35ms 341µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000083 | 00000082 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000084 | 00000080 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000085 | 00000081 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:19:58.395229Z
|
|
Commit 00000091 368 keys in 44ms 202µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000089 | 00000088 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000090 | 00000086 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
1 | 00000091 | 00000087 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:24:17.515177Z
|
|
Commit 00000097 360 keys in 56ms 748µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000095 | 00000094 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000096 | 00000093 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000097 | 00000092 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:24:25.120949Z
|
|
Commit 00000103 368 keys in 40ms 299µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000101 | 00000100 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000102 | 00000098 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000103 | 00000099 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:24:45.878499Z
|
|
Commit 00000111 1594 keys in 59ms 241µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000108 | 00000106 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000109 | 00000105 SST | [==================================================================================================] | 00293a8470702924-ffe4c73f3f7ddae2 (0 MiB, fresh)
|
|
3 | 00000110 | 00000107 SST | [===========================================================] | 42ea3f6627f87045-de948ffc255071f1 (0 MiB, fresh)
|
|
2 | 00000111 | 00000104 SST | [==================================================================================================] | 00293a8470702924-ffe4c73f3f7ddae2 (2 MiB, fresh)
|
|
Time 2026-06-04T06:25:26.074315Z
|
|
Commit 00000117 10 keys in 70ms 719µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000115 | 00000114 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000116 | 00000113 SST | [==========================================================================================] | 13de6bad5b3d1bee-fb2ab4f30227d3b2 (0 MiB, fresh)
|
|
1 | 00000117 | 00000112 SST | [==========================================================================================] | 13de6bad5b3d1bee-fb2ab4f30227d3b2 (0 MiB, fresh)
|
|
Time 2026-06-04T06:26:01.43783Z
|
|
Commit 00000123 4 keys in 96ms 609µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000121 | 00000120 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000122 | 00000119 SST | O | f7b24c63e2522d2b-f7b24c63e2522d2b (0 MiB, fresh)
|
|
1 | 00000123 | 00000118 SST | O | f7b24c63e2522d2b-f7b24c63e2522d2b (0 MiB, fresh)
|
|
Time 2026-06-04T06:26:22.791643Z
|
|
Commit 00000129 582 keys in 47ms 784µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000127 | 00000126 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000128 | 00000125 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000129 | 00000124 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:26:50.321283Z
|
|
Commit 00000135 360 keys in 44ms 784µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000133 | 00000132 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000134 | 00000131 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000135 | 00000130 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:26:56.139012Z
|
|
Commit 00000143 800 keys in 37ms 521µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000140 | 00000138 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000141 | 00000136 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000142 | 00000137 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
3 | 00000143 | 00000139 SST | [==] | 7cb37e02696a8ec1-83f675562e1d0129 (0 MiB, fresh)
|
|
Time 2026-06-04T06:28:57.568493Z
|
|
Commit 00000149 360 keys in 355ms 606µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000147 | 00000146 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000148 | 00000144 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
1 | 00000149 | 00000145 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:29:13.162139Z
|
|
Commit 00000155 360 keys in 308ms 374µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000153 | 00000152 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000154 | 00000150 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
1 | 00000155 | 00000151 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:29:22.814477Z
|
|
Commit 00000161 360 keys in 208ms 921µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000159 | 00000158 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000160 | 00000156 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
1 | 00000161 | 00000157 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:30:25.387495Z
|
|
Commit 00000167 590 keys in 163ms 50µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000165 | 00000164 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000166 | 00000163 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000167 | 00000162 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:31:08.380247Z
|
|
Commit 00000173 360 keys in 53ms 618µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000171 | 00000170 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000172 | 00000169 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
1 | 00000173 | 00000168 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:34:16.600539Z
|
|
Commit 00000181 2819 keys in 106ms 755µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000178 | 00000176 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000179 | 00000175 SST | [==================================================================================================] | 00293a8470702924-ffe38624c1bf5cf2 (0 MiB, fresh)
|
|
2 | 00000180 | 00000174 SST | [==================================================================================================] | 00293a8470702924-ffe38624c1bf5cf2 (4 MiB, fresh)
|
|
3 | 00000181 | 00000177 SST | [==========================================================================] | 0b02885daba61959-cc9a3b9005ad84e6 (0 MiB, fresh)
|
|
Time 2026-06-04T06:34:26.493723Z
|
|
Commit 00000187 210 keys in 57ms 156µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000185 | 00000184 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000186 | 00000182 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000187 | 00000183 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:34:54.871048Z
|
|
Commit 00000193 210 keys in 95ms 583µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000191 | 00000190 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000192 | 00000189 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000193 | 00000188 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:35:30.016836Z
|
|
Commit 00000199 210 keys in 114ms 385µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000197 | 00000196 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000198 | 00000195 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000199 | 00000194 SST | [==================================================================================================] | 006251da6eb2ea8a-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:43:09.211191Z
|
|
Commit 00000205 4 keys in 407ms 457µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000203 | 00000202 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000204 | 00000200 SST | O | e75802e7b53d4571-e75802e7b53d4571 (0 MiB, fresh)
|
|
2 | 00000205 | 00000201 SST | O | e75802e7b53d4571-e75802e7b53d4571 (0 MiB, fresh)
|
|
Time 2026-06-04T06:44:34.619766Z
|
|
Commit 00000211 294 keys in 34ms 41µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000209 | 00000208 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000210 | 00000206 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000211 | 00000207 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:45:03.355636Z
|
|
Commit 00000217 362 keys in 103ms 570µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000215 | 00000214 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000216 | 00000212 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000217 | 00000213 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:45:14.070424Z
|
|
Commit 00000223 360 keys in 2s 393ms 863µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000221 | 00000220 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000222 | 00000218 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000223 | 00000219 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:51:28.530002Z
|
|
Commit 00000231 3028 keys in 33ms 597µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000228 | 00000226 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
3 | 00000229 | 00000227 SST | [================================================================================================] | 0083fa281e04f074-fa5b99792558b194 (0 MiB, fresh)
|
|
2 | 00000230 | 00000224 SST | [==================================================================================================] | 008a73de012f9147-ffeb10799c65afa5 (0 MiB, fresh)
|
|
1 | 00000231 | 00000225 SST | [==================================================================================================] | 00244a2249d4cf1f-fff14f151d94481e (0 MiB, fresh)
|
|
Time 2026-06-04T06:51:34.793852Z
|
|
Commit 00000237 15 keys in 383ms 980µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000235 | 00000234 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000236 | 00000232 SST | [=========================================================================================] | 0283f99102700631-e8cb6f4d847e5413 (0 MiB, fresh)
|
|
2 | 00000237 | 00000233 SST | [=========================================================================================] | 0283f99102700631-e8cb6f4d847e5413 (0 MiB, fresh)
|
|
Time 2026-06-04T06:51:37.196349Z
|
|
Commit 00000243 362 keys in 29ms 159µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000241 | 00000240 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000242 | 00000239 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
1 | 00000243 | 00000238 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:51:51.777847Z
|
|
Commit 00000249 460 keys in 72ms 999µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000247 | 00000246 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
2 | 00000248 | 00000244 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
1 | 00000249 | 00000245 SST | [==================================================================================================] | 000a2ddc928f64a5-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:54:20.479553Z
|
|
Commit 00000255 294 keys in 85ms 49µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000253 | 00000252 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000254 | 00000250 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000255 | 00000251 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T06:55:00.163815Z
|
|
Commit 00000261 368 keys in 40ms 507µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000259 | 00000258 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000260 | 00000257 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
2 | 00000261 | 00000256 SST | [==================================================================================================] | 008a73de012f9147-fdf9618ae5edf7b9 (0 MiB, fresh)
|
|
Time 2026-06-04T06:57:14.969645Z
|
|
Commit 00000267 383 keys in 31ms 618µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000265 | 00000264 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000266 | 00000262 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000267 | 00000263 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T06:57:18.856898Z
|
|
Commit 00000273 466 keys in 24ms 319µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000271 | 00000270 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000272 | 00000268 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000273 | 00000269 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T07:07:06.966016Z
|
|
Commit 00000279 590 keys in 36ms 36µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000277 | 00000276 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000278 | 00000275 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
2 | 00000279 | 00000274 SST | [==================================================================================================] | 008a73de012f9147-ffcfe0bf6e736b4b (0 MiB, fresh)
|
|
Time 2026-06-04T07:07:10.299384Z
|
|
Commit 00000285 376 keys in 22ms 254µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000283 | 00000282 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
1 | 00000284 | 00000281 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
2 | 00000285 | 00000280 SST | [=================================================================================================] | 008a73de012f9147-fd43204224a675a7 (0 MiB, fresh)
|
|
Time 2026-06-04T07:13:28.271615Z
|
|
Commit 00000293 4998 keys in 73ms 502µs
|
|
FAM | META SEQ | SST SEQ | RANGE
|
|
0 | 00000290 | 00000288 SST | [========================================================] | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
|
|
3 | 00000291 | 00000289 SST | [===============================================================================================] | 061df0157535333a-fb2577444e8c9c2c (0 MiB, fresh)
|
|
2 | 00000292 | 00000286 SST | [==================================================================================================] | 00293a8470702924-fff4006622dda77f (10 MiB, fresh)
|
|
